S. No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | NEW DELHI PUBLIC SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 2730211 |
3 | SCHOOL CODE (IF APPLICABLE) | 85426 |
4 | COMPLETE ADDRESS WITH PIN CODE | A-Block , VikasPuri, New Delhi -110018 |
5 | PRINCIPAL'S NAME AND QUALIFICATION | MS. VIJAY LAKSHMI |
6 | SCHOOL EMAIL ID | ndpsonlin@yahoo.co.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 11-49405314/16, 9211790462 |
S. No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View Document |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | View Document |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/
EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
View Document |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View Document |
S. No. | Information | Details |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | |
4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
S. No. | YEAR | No Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2025 | 134 | 131 | 97.76 | |
2 | 2024 | 114 | 107 | 93.86 | |
3 | 2023 | 96 | 87 | 93.86 |
S. No. | YEAR | No Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2025 | 136 | 127 | 93.38 | |
2 | 2024 | 140 | 118 | 84.29 | |
3 | 2023 | 156 | 144 | 92.31 |